Meeting Room Floor Dimensions Sq. Ft. Ceiling Height Conference Banquet Classroom Theatre
Grand Ballroom 7th 100 x 34 5,800 11' - 375 300 650
Horizons 7th 68 x 28 1,900 11' 75 100 75 200
Salon A 7th 44 x 30 1,300 11' 50 70 50 75
Salon B 7th 31 x 34 1,050 11' 30 60 40 70
Salon C 7th 48 x 34 1,630 11' 50 90 60 100
Heritage Room 6th 28 x 22 628 10' 21 32 24 50
Executive Board Room 5th 20 x 18 360 8' 10 10 - -
LaFayette Room 4th 28 x 22 627 10' 21 32 24 50
2nd FL Conference Room 2nd 28 x 22 627 10' - - 32 32

Close This Window